Abatacept | Actemra | Adalimumab | Afinitor |
A-Hydrocort | A-Methapred | Anakinra | Arava |
Aristocort | Aristospan | Asmalpred | Astagraf XL |
Azasan | Azathioprine | Basiliximab | Beclomethasone |
Belimumab | Benlysta | Betamethasone | Brodalumab |
Bubbli-Pred | Budesonide | Celestone | CellCept |
Certolizumab | Cimzia | Cortef | Cortisone |
Cosentyx | CPC-Cort-D | Cyclosprine | Daclizumab |
Decadron | Deflazacort | Deltasone | Depo-Medrol |
Dexacen | Dexamethasone | Dexone | Dexpak |
Enbrel | Entocort EC | Entyvio | Envarsus XR |
Etanercept | Everolimus | Flo-Pred | Florinef |
Fludrocortisone | Golimumab | Guselkumab | Humira |
Hydrocortisone | Hydrocortone | Imuran | Infliximab |
Ixekizumab | Kenaject | Kenalog | Kineret |
Leflunomide | Medrol | Meprolone | Methotrexate |
Methylpred | Methylprednisolone | Meticorten | Millipred |
Mycophenolate | Myfortic | Natalizumab | Neoral |
Orapred | Orencia | Pediapred | Predicort |
Prednisolone | Prednisone | Prelone | Prograf |
Rapamune | Rayos | Remicade | Risankizumab-rzaa |
Rituxan | Rituximab | Sandimmune | SangCya |
Secukinumab | Skyrizi | Siliq | Simponi |
Simulect | Sirolimus | Stelara | Sterapred |
Tacrolimus | Taltz | Tocilizumab | Tofacitinib |
Tremfya | Triamcinolone | Triesence | Tysabri |
Ustekinumab | Vedolizumab | Veripred | Xeljanz |
Zema | Zinbryta | Zortress |
A-Hydrocort | A-Methapred | Advair | Aristocort |
Aristospan | Asmalpred | Beclomethasone | Betamethasone |
Bubbli-Pred | Celestone | Cortef | Cortisone |
CPC-Cort-D | Decadron | Deflazacort | Deltasone |
Depo-Medrol | Dexacen | Dexamethasone | Dexone |
Dexpak | Flo-Pred | Florinef | Fludrocortisone |
Fluticasone propionate | Hydrocortisone | Hydrocortone | Kenaject |
Kenalog | Medrol | Meprolone | Methylpred |
Methylprednisolone | Meticorten | Millipred | Orapred |
Pediapred | Predicort | Prednisolone | Prednisone |
Prelone | Rayos | Sterapred | Triamcinolone |
Triesence | Veripred | Zema |
Accupril | Accuretic | Aceon | Altace |
Benazepril | Capoten | Capozide | Captopril |
Enalapril | Fosinopril | Lexxel | Lisinopril |
Lotensin | Lotrel | Mavik | Moexipril |
Monopril | Perindopril | Prestalia | Prinvil |
Prinzide | Quinapril | Quinaretic | Ramipril |
Tarka | Trandolapril | Uniretic | Univasc |
Vaseretic | Vasotec | Zestoretic | Zestril |
*Based on the 0.15 probability cutoff described in manuscript. Low or High refers to below or above, respectively, the proposed threshold for vaccine eligibility.
Kattan, Michael W. PhD; Ji, Xinge MS; Milinovich, Alex BA; Adegboye, Janet MD; Duggal, Abhijit MD; Dweik, Raed MD; Khouli, Hassan MD; Gordon, Steve MD; Young, James B. MD; Jehi, Lara MD. An Algorithm for Classifying Patients Most Likely to Develop Severe Coronavirus Disease 2019 Illness. Critical Care Explorations: December 2020 - Volume 2 - Issue 12 - p e0300. doi: 10.1097/CCE.0000000000000300
No Medical Advice. ALTHOUGH SOME CONTENT MAY BE PROVIDED BY INDIVIDUALS IN THE MEDICAL PROFESSION, YOU ACKNOWLEDGE THAT PROVISION OF SUCH CONTENT DOES NOT CREATE A MEDICAL PROFESSIONAL-PATIENT RELATIONSHIP AND DOES NOT CONSTITUTE AN OPINION, MEDICAL ADVICE, PROFESSIONAL DIAGNOSIS, SERVICE OR TREATMENT OF ANY CONDITION. Access to general information is provided for educational purposes only, through this site and links to other sites. Content is not recommended or endorsed by any doctor or healthcare provider. The information and Content provided are not substitutes for medical or professional care, and you should not use the information in place of a visit, call, consultation or the advice of your physician or other healthcare provider. You are liable or responsible for any advice, course of treatment, diagnosis or any other information, services or product obtained through this site.
Homepage | Website Error Messages | Add to phone (iOS Safari) | Add to phone (Android) | Source Code